Description
Specifications
Parameters
| Model | BF50 |
| Type | 4-Stroke SOHC 3-Cylinder/16 Valves |
| Displacement | “808 cc (49.3 cubic in.)” |
| Bore & Stroke | “70 x 70 mm (2.8 x 2.8 in.)” |
| Full Throttle rpm Range | 5,500-6,000 rpm |
| Rated Power | 50 HP @ 6000 rpm |
| Cooling System | Water Cooled |
| Fuel Delivery | PGM-FI |
| Ignition System | “Microcomputer Programmed” |
| Starting System | Electric |
| Octane | 86 |
| Gear Ratio | 2.08:1 |
| Alternator (Electrical start) | 22A (17A Charging) |
| Power Tilt | NA |
| Power Trim & Tilt | Standard |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | Standard |
| Overall Width | 390 mm/15.4 in. |
| Transom Height | (S-type)* 508 mm/20 in. (L-type)* 508 mm/20 in. |
| Dry Weight | (L-type)* 97 kg/214 lbs. (X-type)* 101 kg/223 lbs. |
