Description
Specifications
Parameters
| Model | BF10 |
| Type | 4-Stroke SOHC 2-Cylinder/4 Valves |
| Displacement | “222 cc (13.5 cubic in.)” |
| Bore & Stroke | “58 x 42 mm (2.3 x 2.5 in.)” |
| Full Throttle rpm Range | 5,000-6,500 rpm |
| Rated Power | 10 HP @ 5000 rpm |
| Cooling System | Water Cooled |
| Fuel Delivery | 1 Carburetor |
| Ignition System | PGM-IG |
| Starting System | Electric/Recoil |
| Octane | 86 |
| Gear Ratio | 2.33:1 |
| Alternator (Electrical start) | 12A w/Harness |
| Power Tilt | Available |
| Power Trim & Tilt | NA |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | – |
| Overall Width | 345 mm/13.6 in. |
| Transom Height | (S-type)* 381 mm/15 in. (X-type)* 508 mm/20 in. (L-type)* 635 mm/25 in. |
| Dry Weight | (S-type)* 42 kg/92 lbs. (L-type)* 44 kg/98 lbs. (X-type)* 48 kg/107 lbs. |
