Description
Specifications
Parameters
| Model | BF250 DBW® |
| Type | 4-Stroke SOHC 60′ V6 |
| Displacement | “3583 cc (219 cubic in.)” |
| Bore & Stroke | “89 x 96 mm (3.5 x 3.8 in.)” |
| Full Throttle rpm Range | 5,300-6,300 rpm |
| Rated Power | 250 HP @ 5800 rpm |
| Cooling System | NA |
| Fuel Delivery | PGM-FI |
| Ignition System | “Microcomputer Programmed” |
| Starting System | Electric |
| Octane | 86 |
| Gear Ratio | 2.00:1 |
| Alternator | “90 A (60A charging), AMP+®” |
| Power Trim & Tilt | Standard |
| Cruise Control | Standard |
| Automatic Tilt | Standard |
| Trim Support | Standard |
| DBW (Driven by Wire) | Standard |
| Overall Width | 660 mm/26 in. |
| Transom Height | (X-type)* 635 mm/25 in. (U-type)* 762 mm/30 in. (L-type)* 508 mm/20 in. |
| Dry Weight | (X-type)* 280 kg/617 lbs. (U-type)* 285 kg/628 lbs. |
| Oil Pressure Alert | NA |
| Temperature Alert | NA |
| Rev-Limiter | NA |
| Speedometer Pickup | NA |
