Description
Specifications
Parameters
| Model | BF20 |
| Type | 4-Stroke SOHC 2-Cylinder/4 Valves |
| Displacement | “350 cc (33.7 cubic in.)” |
| Bore & Stroke | “59 x 64 mm (2.3 x 2.5 in.)” |
| Full Throttle rpm Range | 5,000-6,000 rpm |
| Rated Power | 20 HP @ 5500 rpm |
| Cooling System | Water Cooled |
| Fuel Delivery | 1 Carburetor |
| Ignition System | PGM-IG |
| Starting System | Electric/Recoil |
| Octane | 86 |
| Gear Ratio | 2.08:1 |
| Alternator (Electrical start) | 12A w/Harness |
| Power Tilt | Available |
| Power Trim & Tilt | NA |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | – |
| Overall Width | 350 mm/13.8 in. |
| Transom Height | (S-type)* 381 mm/15 in. (L-type)* 508 mm/20 in. |
| Dry Weight | (L-type)* 47 kg/104 lbs. (X-type)* 50 kg/110 lbs. |
