Description
Specifications
Parameters
| Model | BF350 DBW® |
| Type | 4-Stroke SOHC 8-Cylinder/32 Valves |
| Displacement | “4952 cc (302 cubic in.)” |
| Bore & Stroke | “89 x 99.5 mm (3.5 x 3.9 in.)” |
| Full Throttle rpm Range | 5,000-6,000 rpm |
| Rated Power | 350 HP @ 5500 rpm |
| Cooling System | NA |
| Fuel Delivery | PGM-FI |
| Ignition System | “Microcomputer Programmed” |
| Starting System | Electric |
| Octane | 86 |
| Gear Ratio | 1.79:1 |
| Alternator | “93 A (70A charging), AMP+®” |
| Power Trim & Tilt | Standard |
| Cruise Control | Standard |
| Automatic Tilt | Standard |
| Trim Support | Standard |
| DBW (Driven by Wire) | Standard |
| Overall Width | 650 mm/25.6 in. |
| Transom Height | (X-type)* 635 mm/25 in. (U-type)* 762 mm/30 in. |
| Dry Weight | (X-type)* 347 kg/765 lbs. (U-type)* 352 kg/776 lbs. |
| Oil Pressure Alert | NA |
| Temperature Alert | NA |
| Rev-Limiter | NA |
| Speedometer Pickup | NA |
