Description
Specifications
Parameters
| Model | BF150 DBW® |
| Type | 4-Stroke DOHC 4-Cylinder/16 Valves |
| Displacement | “2354 cc (144 cubic in.)” |
| Bore & Stroke | “87 x 99 mm (3.4 x 3.9 in.)” |
| Full Throttle rpm Range | 5,000-6,000 rpm |
| Rated Power | 150 HP @ 5500 rpm |
| Cooling System | NA |
| Fuel Delivery | PGM-FI |
| Ignition System | “Microcomputer Programmed” |
| Starting System | Electric |
| Octane | 86 |
| Gear Ratio | 2.14:1 |
| Alternator | “55 A (40A charging), AMP+®” |
| Power Trim & Tilt | Standard |
| Cruise Control | Standard |
| Automatic Tilt | Standard |
| Trim Support | Standard |
| DBW (Driven by Wire) | Standard |
| Overall Width | 610 mm/24 in. |
| Transom Height | (X-type)* 635 mm/25 in. (L-type)* 508 mm/20 in. |
| Dry Weight | (X-type)* 221 kg/487 lbs. (U-type)* 224 kg/493 lbs. |
| Oil Pressure Alert | NA |
| Temperature Alert | NA |
| Rev-Limiter | NA |
| Speedometer Pickup | NA |
