Description
Specifications
Parameters
| Model | BF60 |
| Type | 4-Stroke SOHC 3-Cylinder/12 Valves |
| Displacement | “998 cc (61.0 cubic in.)” |
| Bore & Stroke | “73 x 79.5 mm (2.9 x 3.1 in.)” |
| Full Throttle rpm Range | 5,000-6,000 rpm |
| Rated Power | 60 HP @ 5500 rpm |
| Cooling System | Water Cooled |
| Fuel Delivery | PGM-FI |
| Ignition System | “Microcomputer Programmed” |
| Starting System | Electric |
| Octane | 86 |
| Gear Ratio | 2.07:1 |
| Alternator | 22A (17 A Charging) |
| Power Trim & Tilt | Standard |
| Cruise Control | NA |
| Automatic Tilt | NA |
| Trim Support | NA |
| DBW (Driven by Wire) | NA |
| Overall Width | 417 mm/16.4 in. |
| Transom Height | (X-type)* 521 mm/20 in. (L-type)* 521 mm/20 in. |
| Dry Weight | (L-type)* 108 kg/239 lbs. |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | Standard |
