Description
Specifications
Parameters
| Model | BF30 |
| Type | 4-Stroke SOHC 3-Cylinder/6 Valves |
| Displacement | “552 cc (33.7 cubic in.)” |
| Bore & Stroke | “61 x 63 mm (2.4 x 2.5 in.)” |
| Full Throttle rpm Range | 5,000-6,000 rpm |
| Rated Power | 30 HP @ 6000 rpm |
| Cooling System | Water Cooled |
| Fuel Delivery | 3 Carburetor |
| Ignition System | PGM-IG |
| Starting System | Electric |
| Octane | 86 |
| Gear Ratio | 2.08:1 |
| Alternator (Electrical start) | 10A Charging |
| Power Tilt | NA |
| Power Trim & Tilt | Standard |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | – |
| Overall Width | 375 mm/14.8 in. |
| Transom Height | (S-type)* 508 mm/20 in. (L-type)* 508 mm/20 in. |
| Dry Weight | (S-type)* 70.5 kg/155 lbs. (L-type)* 72.5 kg/160 lbs. |
