Description
Specifications
Parameters
| Model | BF90 |
| Type | 4-Stroke SOHC 4-Cylinder/16 Valves |
| Displacement | “1496 cc (91.4 cubic in.)” |
| Bore & Stroke | “73 x 89.4 mm (3.0 x 3.5 in.)” |
| Full Throttle rpm Range | 5,500-6,300 rpm |
| Rated Power | 90 HP @ 5800 rpm |
| Cooling System | Water Cooled |
| Fuel Delivery | PGM-FI |
| Ignition System | “Microcomputer Programmed” |
| Starting System | Electric |
| Octane | 86 |
| Gear Ratio | 2.33:1 |
| Alternator | 44A (35A Charging) |
| Power Trim & Tilt | Standard |
| Cruise Control | NA |
| Automatic Tilt | NA |
| Trim Support | NA |
| DBW (Driven by Wire) | NA |
| Overall Width | 459 mm/18.1 in. |
| Transom Height | (X-type)* 508 mm/20 in. (U-type)* 635 mm/25 in. (L-type)* 508 mm/20 in. |
| Dry Weight | (X-type)* 163 kg/359 lbs. (L-type)* 166 kg/365 lbs. |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | Standard |
